# | Team | Pts |
1. | Wimbledon CC | 140 |
2. | East Molesey CC | 92 |
3. | Reigate Priory CC | 88 |
4. | Sunbury CC | 57 |
5. | Weybridge CC | 54 |
6. | Banstead CC | 39 |
7. | Ashtead CC | 38 |
8. | Esher CC | 35 |
# | Team | Pts |
1. | Sheen Park CC | 100 |
2. | Claygate CC | 51 |
3. | Putney CC | 50 |
4. | Roehampton CC | 48 |
5. | Shepperton CC | 27 |
6. | Teddington Town CC | 16 |
# | Team | Pts |
1. | Stoke D'Abernon CC | 96 |
2. | Guildford CC | 90 |
3. | Cranleigh CC | 88 |
4. | Normandy CC | 87 |
5. | Camberley CC | 72 |
6. | Valley End CC | 52 |
7. | Walton on Thames CC | 42 |
8. | Farnham CC, Surrey | 36 |
# | Team | Pts |
1. | Maori Oxshott CC | 87 |
2. | Woking & Horsell CC | 87 |
3. | Haslemere CC | 86 |
4. | Churt CC | 64 |
5. | Horsley & Send CC | 31 |
6. | Byfleet CC | 30 |
7. | Cobham Avorians CC | 30 |
# | Team | Pts |
1. | Effingham CC | 104 |
2. | Merrow CC | 84 |
3. | Ripley CC, Surrey | 71 |
4. | Godalming CC | 69 |
5. | West End (Esher) CC | 49 |
6. | Whiteley Village CC, Surrey | 35 |
7. | Worplesdon & Burpham CC | 14 |
# | Team | Pts |
1. | Reigate Priory CC | 124 |
2. | Wimbledon CC | 90 |
3. | Ashtead CC | 88 |
4. | Esher CC | 87 |
5. | Sunbury CC | 86 |
6. | East Molesey CC | 71 |
7. | Banstead CC | 37 |
8. | Weybridge CC | 12 |
Keep up-to-date with our exclusive email newsletters.
Subscribe